Explore our range of solutions for your specific concerns
Explore our range of solutions for your specific concerns
Explore our range of solutions for your specific concerns
Enter the values and click the calculate button to know your Body Mass Index.
A BMI between 18.5 and 22.9 is considered normal weight, reducing the risk of weight - related health issues.
Classification | Popular Description | BMI Range(kg/m²) | Risk of Co-morbidities |
---|---|---|---|
Underweight | Thin | < 18.5 | Low |
Normal range | Normal | 18.5 - 22.9 | Average |
Overweight | Overweight | 23 - 24.9 | Low to Moderate Risk |
Pre-obese | Overweight | 25 - 29.9 | Increased Risk |
Obese Class I | Obese | 30.0 - 34.9 | Moderate |
Obese Class II | Obese | 35.0 - 39.9 | Severe |
Obese Class III | Morbidly Obese | >= 40.0 | Very Severe |
Excess weight brings with it countless health complications, some of which can be fatal. A higher BMI than average (over 25) is associated with increased risks for diseases like: